Live train tracking is a very common and important feature for travelers or passengers, as it helps them know the exact location of a the train. Bangladesh Railway provides live train tracking services. To track a train live, you need to follow a some simple steps.
Waiting for a train is a general problem in Bangladesh. It is very annoying. If you know where the train is, you feel relaxed. Below is the whole process to track a train.
Live Train Tracking Process
You can track a train with live updates by simply sending an SMS with a particular message format to 16318. This is one of the easiest and most reliable options given by Bangladesh Railway. If you send an SMS with a correct message format, you will get instant updates regarding your train’s current location, last crossed station, and possible delays. This option will help you avoid unnecessary waiting if your train is running late.

Live Train Tracking step by step:
- Go to your mobile phone’s SMS option.
- Now, Type: Tr <space> Train No. or TR <space> Train No. (not case-sensitive). For Example: TR 701
- Send the message to 16318. (SMS charges applicable)
- You will receive an SMS with the current location of the train.
Live Train Tracking (Short): Open your phone’s SMS option → Type TR <space> Train No. → Send to 16318
Example: TR 701
Train No. is a unique identification number for each train. You can find the Train No. on your train ticket. You can also find the train name and train number below.
Train Route, No, Code and Name List
| Train Route | Train No. | Train Code | Train Name |
|---|---|---|---|
| Dhaka – Chattogram | 701 | Subarna | Suborno Express (সুবর্ণ এক্সপ্রেস) |
| 702 | Subarna | Suborno Express (সুবর্ণ এক্সপ্রেস) | |
| 703 | GodhuliU | Godhuli Express (গোধূলি এক্সপ্রেস) | |
| 704 | ProvatiU | Provati Express (প্রভাতী এক্সপ্রেস) | |
| 721 | ProvatiU | Provati Express (প্রভাতী এক্সপ্রেস) | |
| 722 | GodhuliU | Godhuli Express (গোধূলি এক্সপ্রেস) | |
| 741 | TurnaU | Turna (তূর্ণা) | |
| 742 | TurnaD | Turna (তূর্ণা) | |
| Dhaka – Sylhet | 709 | Para | Parabat Express (পারাবত এক্সপ্রেস) |
| 710 | Para | Parabat Express (পারাবত এক্সপ্রেস) | |
| 717 | JoyantiU | Joyontika Express (জয়ন্তিকা এক্সপ্রেস) | |
| 718 | JoyantiD | Joyontika Express (জয়ন্তিকা এক্সপ্রেস) | |
| 739 | UpabanU | Upavan Express (উপবন এক্সপ্রেস) | |
| 740 | UpabanD | Upavan Express (উপবন এক্সপ্রেস) | |
| Dhaka – Dinajpur | 773 | Kalani | Kalani Express (কালনী এক্সপ্রেস) |
| 774 | Kalani | Kalani Express (কালনী এক্সপ্রেস) | |
| 805 | Ekota | Ekta Express (একতা এক্সপ্রেস) | |
| 806 | Ekota | Ekta Express (একতা এক্সপ্রেস) | |
| 757 | Druta | Drutojan Express (দ্রুতযান এক্সপ্রেস) | |
| 758 | Druta | Drutojan Express (দ্রুতযান এক্সপ্রেস) | |
| Dhaka – Rajshahi | 753 | Silk | Silk City Express (সিল্ক সিটি এক্সপ্রেস) |
| 754 | Silk | Silk City Express (সিল্ক সিটি এক্সপ্রেস) | |
| 759 | Padma | Padma Express (পদ্মা এক্সপ্রেস) | |
| 760 | Padma | Padma Express (পদ্মা এক্সপ্রেস) | |
| 769 | Dhum | Dhumketu Express (ধূমকেতু এক্সপ্রেস) | |
| 770 | Dhum | Dhumketu Express (ধূমকেতু এক্সপ্রেস) | |
| Dhaka – Khulna | 725 | Sundar | Sundarbans Express (সুন্দরবন এক্সপ্রেস) |
| 726 | Sundar | Sundarbans Express (সুন্দরবন এক্সপ্রেস) | |
| Chattogram – Sylhet | 763 | Chitra | Chitra Express (চিত্রা এক্সপ্রেস) |
| 764 | Chitra | Chitra Express (চিত্রা এক্সপ্রেস) | |
| Chattogram – Rajshahi | 721 | PaharU | Paharika Express (পাহাড়িকা এক্সপ্রেস) |
| 722 | PaharD | Paharika Express (পাহাড়িকা এক্সপ্রেস) | |
| Dhaka – Noakhali | 723 | UdayU | Udayan Express (উদয়ন এক্সপ্রেস) |
| 724 | UdayD | Udayan Express (উদয়ন এক্সপ্রেস) | |
| Dhaka Cant.- Kolkata | 3107 | Moitree | Maitree Express (মৈত্রী এক্সপ্রেস) |
| 3108 | Moitree | Maitree Express (মৈত্রী এক্সপ্রেস) | |
| 3109 | Moitree | Maitree Express (মৈত্রী এক্সপ্রেস) | |
| 3110 | Moitree | Maitree Express (মৈত্রী এক্সপ্রেস |
Note: This Train Route, Train No., Train Code and Train Name List Updated on 20 Match, 2025.
This is the process for Live Train Tracking in Bangladesh. By tracking a train in real time, you can get the latest updates on the current location and status of the train. This helps you avoid unnecessary waiting at the station, plan your time better, and make your journey smoother, easier, and more comfortable.